1 / 5
| Customization: | Available |
|---|---|
| Size: | S |
| Decorative Method: | Color Sprayed |
Customized Summer Casual Lady Zipped Button Distressed Women Denim Jean Shorts
Size Chart (CM)
| Sizes | Hip | Front_Rise | Inseam | Bottoms | Trousers_Waist | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| 6 | 96.5 | 26.5 | 8.5 | 60.55 | 72.5 | 32 |
| 8 | 99 | 27 | 8.5 | 62 | 75 | 32.5 |
| 10 | 101.5 | 27.5 | 8.5 | 63.45 | 77.5 | 33 |
| 12 | 106 | 28.1 | 8.5 | 66 | 82 | 33.6 |
| 14 | 110.5 | 28.7 | 8.5 | 68.55 | 86.5 | 34.2 |
| 16 | 115.5 | 29.4 | 8.5 | 71.35 | 91.5 | 34.9 |
| Elasticity | Medium | |||||
Size Chart (INCH)
| Sizes | Hip | Front_Rise | Inseam | Bottoms | Trousers_Waist | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| 6 | 38.0 | 10.4 | 3.3 | 23.8 | 28.5 | 12.6 |
| 8 | 39.0 | 10.6 | 3.3 | 24.4 | 29.5 | 12.8 |
| 10 | 40.0 | 10.8 | 3.3 | 25.0 | 30.5 | 13.0 |
| 12 | 41.7 | 11.1 | 3.3 | 26.0 | 32.3 | 13.2 |
| 14 | 43.5 | 11.3 | 3.3 | 27.0 | 34.1 | 13.5 |
| 16 | 45.5 | 11.6 | 3.3 | 28.1 | 36.0 | 13.7 |
| Elasticity | Medium | |||||
Note:
1. There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic.
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern.
DAVERA Fashion